2010 Rd5, Duns - 200cc Standard 2010
23rd May 2010
ACU Permit No. 10-079
Venue's website - www.dunsmotocross.co.uk
Langtonlees Farm
Postcode - TD11 3NS
Round Sponsor -
Mr SAM THOMPSON
THOMPSON LEISURE
Race 1
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 4 | Daniel Lewis | 30 | ||
| 2 | 6 |
|
Scott Wilson | 27 | |
| 3 | 309 | Mark Hill | 25 | ||
| 4 | 811 | Ayrton Radford | 23 | ||
| 5 | 199 | Harry Johnson | 21 | ||
| 6 | 11 | Amy Neill | 19 | ||
| 7 | 17 | Nathan Rae | 17 | ||
| 8 | 88 | Josh Harper | 15 | ||
| 9 | 13 | Connor McKenna | 13 | ||
| 10 | 21 | Shannon McKenna | 11 | ||
| 11 | 44 | Josh Wilkinson | 10 | ||
| 12 | 22 | James Swinbank | 9 |
Race 2
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 4 | Daniel Lewis | 30 | ||
| 2 | 811 | Ayrton Radford | 27 | ||
| 3 | 309 | Mark Hill | 25 | ||
| 4 | 6 |
|
Scott Wilson | 23 | |
| 5 | 199 | Harry Johnson | 21 | ||
| 6 | 11 | Amy Neill | 19 | ||
| 7 | 17 | Nathan Rae | 17 | ||
| 8 | 22 | James Swinbank | 15 | ||
| 9 | 88 | Josh Harper | 13 | ||
| 10 | 13 | Connor McKenna | 11 | ||
| 11 | 44 | Josh Wilkinson | 10 | ||
| 12 | 21 | Shannon McKenna | 9 |
Race 3
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 4 | Daniel Lewis | 30 | ||
| 2 | 309 | Mark Hill | 27 | ||
| 3 | 811 | Ayrton Radford | 25 | ||
| 4 | 6 |
|
Scott Wilson | 23 | |
| 5 | 17 | Nathan Rae | 21 | ||
| 6 | 199 | Harry Johnson | 19 | ||
| 7 | 88 | Josh Harper | 17 | ||
| 8 | 22 | James Swinbank | 15 | ||
| 9 | 11 | Amy Neill | 13 | ||
| 10 | 13 | Connor McKenna | 11 | ||
| 11 | 21 | Shannon McKenna | 10 | ||
| 12 | 44 | Josh Wilkinson | 9 | ||
| - | 15 | Regan Carmichael | 0 | ||
| - | 74 | Jack Naylor | 0 | ||
| - | 222 | Tommy Pittaway | 0 |
