Rd7, Thoresway Moto Parc - 250cc Hybrid 2010
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 55 | Alexander Thompson | 30 | |
| 2 | 99 | Mark McLernon | 27 | |
| 3 | 14 | Christian Morris | 25 | |
| 4 | 26 | Jack Straughan | 23 | |
| 5 | 35 | Ryan Turner | 21 | |
| 6 | 10 | Louis Richardson | 19 | |
| 7 | 194 | Charlie Harrison | 17 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 99 | Mark McLernon | 30 | |
| 2 | 55 | Alexander Thompson | 27 | |
| 3 | 14 | Christian Morris | 25 | |
| 4 | 35 | Ryan Turner | 23 | |
| 5 | 26 | Jack Straughan | 21 | |
| 6 | 194 | Charlie Harrison | 19 | |
| 7 | 10 | Louis Richardson | 17 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 55 | Alexander Thompson | 30 | |
| 2 | 99 | Mark McLernon | 27 | |
| 3 | 14 | Christian Morris | 25 | |
| 4 | 26 | Jack Straughan | 23 | |
| 5 | 35 | Ryan Turner | 21 | |
| 6 | 194 | Charlie Harrison | 19 | |
| 7 | 10 | Louis Richardson | 17 |
