Rd2, Wooley Grange - 250cc Hybrid 2010
11th April
ACU Permit No. 28526
Postcode - DL15 9AN
Race sponsor -
C. & A. Wilkinson & Sons Ltd
Car and Commercial Repairs
Bishop Auckland
Tel: 01388 661339
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 55 | Alexander Thompson | 30 | |
| 2 | 99 | Mark McLernon | 27 | |
| 3 | 14 | Christian Morris | 25 | |
| 4 | 666 | Luke Gilboy | 23 | |
| 5 | 101 | Scott Sinclair | 21 | |
| 6 | 10 | Louis Richardson | 19 | |
| 7 | 66 | Connor Smith | 17 | |
| 8 | 9 | Abbi Walton | 15 | |
| 9 | 118 | Tamara Radford | 13 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 55 | Alexander Thompson | 30 | |
| 2 | 99 | Mark McLernon | 27 | |
| 3 | 666 | Luke Gilboy | 25 | |
| 4 | 66 | Connor Smith | 23 | |
| 5 | 14 | Christian Morris | 21 | |
| 6 | 101 | Scott Sinclair | 19 | |
| 7 | 9 | Abbi Walton | 17 | |
| 8 | 118 | Tamara Radford | 15 | |
| 9 | 10 | Louis Richardson | 13 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 55 | Alexander Thompson | 30 | |
| 2 | 99 | Mark McLernon | 27 | |
| 3 | 66 | Connor Smith | 25 | |
| 4 | 14 | Christian Morris | 23 | |
| 5 | 666 | Luke Gilboy | 21 | |
| 6 | 101 | Scott Sinclair | 19 | |
| 7 | 10 | Louis Richardson | 17 | |
| 8 | 118 | Tamara Radford | 15 | |
| - | 9 | Abbi Walton | DNF | 0 |
