2010 Rd9, Wooley Grange - 100cc Standard 2010
Sunday 29th August
ACU Permit No. 30010
Postcode - DL15 9AN
Round Sponsor -
Iveston & Satley MCC
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 21 | Jaydon Slatcher | 30 | |
| 2 | 391 | James Rawlins | 27 | |
| 3 | 164 | Paige Boulton | 25 | |
| 4 | 151 | Harry Sharpe | 23 | |
| 5 | 98 | Luke Penrose | 21 | |
| 6 | 19 | Callum Murrey | 19 | |
| 7 | 99 | Thomas Murgatroyd | 17 | |
| 8 | 319 | Cai Lindsay | 15 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 98 | Luke Penrose | 30 | |
| 2 | 164 | Paige Boulton | 27 | |
| 3 | 391 | James Rawlins | 25 | |
| 4 | 319 | Cai Lindsay | 23 | |
| 5 | 19 | Callum Murrey | 21 | |
| 6 | 99 | Thomas Murgatroyd | 19 | |
| 7 | 21 | Jaydon Slatcher | 17 | |
| - | 151 | Harry Sharpe | DNF | 0 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 391 | James Rawlins | 30 | |
| 2 | 164 | Paige Boulton | 27 | |
| 3 | 98 | Luke Penrose | 25 | |
| 4 | 319 | Cai Lindsay | 23 | |
| 5 | 19 | Callum Murrey | 21 | |
| - | 151 | Harry Sharpe | DNF | 0 |
| - | 21 | Jaydon Slatcher | DNF | 0 |
