2010 Rd3, Blue Barns - 100cc Standard 2010
2nd May 2010
ACU Permit No. 28967
Postcode - DH8 9HJ
Round Sponsor -
Mr Paul McFadden
McFadden Group
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 151 | Harry Sharpe | 30 | |
| 2 | 164 | Paige Boulton | 27 | |
| 3 | 21 | Jaydon Slatcher | 25 | |
| 4 | 98 | Luke Penrose | 23 | |
| 5 | 391 | James Rawlins | 21 | |
| 6 | 319 | Cai Lindsay | 19 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 151 | Harry Sharpe | 30 | |
| 2 | 21 | Jaydon Slatcher | 27 | |
| 3 | 391 | James Rawlins | 25 | |
| 4 | 164 | Paige Boulton | 23 | |
| 5 | 98 | Luke Penrose | 21 | |
| 6 | 319 | Cai Lindsay | 19 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 151 | Harry Sharpe | 30 | |
| 2 | 21 | Jaydon Slatcher | 27 | |
| 3 | 391 | James Rawlins | 25 | |
| 4 | 164 | Paige Boulton | 23 | |
| 5 | 319 | Cai Lindsay | 21 | |
| 6 | 98 | Luke Penrose | 19 |
