Rd2, Wooley Grange - Over 40's 2010
11th April
ACU Permit No. 28526
Postcode - DL15 9AN
Race sponsor -
C. & A. Wilkinson & Sons Ltd
Car and Commercial Repairs
Bishop Auckland
Tel: 01388 661339
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 152 | Lindsey Duke | 30 | |
| 2 | 33 | Mark Wolfenden | 27 | |
| 3 | 3 | Steven Pinder | 25 | |
| 4 | 11 | Ian Neill | 23 | |
| 5 | 29 | Steve Bean | 21 | |
| 6 | 9 | Simon Walton | 19 | |
| 7 | 61 | Peter Savill | 17 | |
| 8 | 113 | Lloyd Darby | 15 | |
| 9 | 121 | Terry Wright | 13 | |
| 10 | 36 | Matt Alberti | 11 | |
| 11 | 247 | Michael Campbell | 10 | |
| 12 | 10 | Duncan Elliott | 9 | |
| - | 30 | Karl Robinson | DNF | 0 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 152 | Lindsey Duke | 30 | |
| 2 | 33 | Mark Wolfenden | 27 | |
| 3 | 3 | Steven Pinder | 25 | |
| 4 | 11 | Ian Neill | 23 | |
| 5 | 29 | Steve Bean | 21 | |
| 6 | 61 | Peter Savill | 19 | |
| 7 | 30 | Karl Robinson | 17 | |
| 8 | 9 | Simon Walton | 15 | |
| 9 | 113 | Lloyd Darby | 13 | |
| 10 | 121 | Terry Wright | 11 | |
| 11 | 36 | Matt Alberti | 10 | |
| 12 | 247 | Michael Campbell | 9 | |
| 13 | 10 | Duncan Elliott | 8 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 152 | Lindsey Duke | 30 | |
| 2 | 33 | Mark Wolfenden | 27 | |
| 3 | 3 | Steven Pinder | 25 | |
| 4 | 11 | Ian Neill | 23 | |
| 5 | 29 | Steve Bean | 21 | |
| 6 | 9 | Simon Walton | 19 | |
| 7 | 30 | Karl Robinson | 17 | |
| 8 | 113 | Lloyd Darby | 15 | |
| 9 | 36 | Matt Alberti | 13 | |
| 10 | 247 | Michael Campbell | 11 | |
| 11 | 10 | Duncan Elliott | 10 | |
| 12 | 121 | Terry Wright | 9 | |
| - | 61 | Peter Savill | DNF | 0 |
