2010 Rd3, Blue Barns - 50cc Modified 2010
2nd May 2010
ACU Permit No. 28967
Postcode - DH8 9HJ
Round Sponsor -
Mr Paul McFadden
McFadden Group
Race 1
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 56 | Harry Carmichael | 30 | ||
| 2 | 126 | Ayrton Knowles | 27 | ||
| 3 | 6 | Sam Williamson | 25 | ||
| 4 | 97 | George Oliver | 23 | ||
| 5 | 1 | Cole Kilner | 21 |
Race 2
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 56 | Harry Carmichael | 30 | ||
| 2 | 6 | Sam Williamson | 27 | ||
| 3 | 97 | George Oliver | 25 | ||
| 4 | 126 | Ayrton Knowles | 23 | ||
| 5 | 1 | Cole Kilner | 21 |
Race 3
| Pos | No | Co | Driver | Performance | Points |
|---|---|---|---|---|---|
| 1 | 56 | Harry Carmichael | 30 | ||
| 2 | 126 | Ayrton Knowles | 27 | ||
| 3 | 6 | Sam Williamson | 25 | ||
| 4 | 97 | George Oliver | 23 | ||
| 5 | 1 | Cole Kilner | 21 |
