2012 Rd1, Wooley Grange - 50cc Standard 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 22 | Georgie Cotton | 30 | |
| 2 | 77 | Brad Hopps | 27 | |
| 3 | 6 | Robbie Wood | 25 | |
| 4 | 40 | Kenzie Kerr | 23 | |
| 5 | 27 | Louis Tobin | 21 | |
| 6 | 13 | Mason Steel | 19 | |
| 7 | 23 | Kyle Patterson | 17 | |
| 8 | 28 | Logan Paxton | 15 | |
| 9 | 33 | Charlie Teale | 13 | |
| 10 | 4 | Jake Baldwin | 11 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 77 | Brad Hopps | 30 | |
| 2 | 6 | Robbie Wood | 27 | |
| 3 | 40 | Kenzie Kerr | 25 | |
| 4 | 27 | Louis Tobin | 23 | |
| 5 | 33 | Charlie Teale | 21 | |
| 6 | 28 | Logan Paxton | 19 | |
| 7 | 23 | Kyle Patterson | 17 | |
| 8 | 13 | Mason Steel | 15 | |
| 9 | 4 | Jake Baldwin | 13 | |
| 10 | 22 | Georgie Cotton | DNF: Over 50% run | 11 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 77 | Brad Hopps | 30 | |
| 2 | 6 | Robbie Wood | 27 | |
| 3 | 40 | Kenzie Kerr | 25 | |
| 4 | 22 | Georgie Cotton | 23 | |
| 5 | 27 | Louis Tobin | 21 | |
| 6 | 28 | Logan Paxton | 19 | |
| 7 | 33 | Charlie Teale | 17 | |
| 8 | 13 | Mason Steel | 15 | |
| 9 | 4 | Jake Baldwin | 13 | |
| 10 | 23 | Kyle Patterson | 11 |
