2012 Rd1, Wooley Grange - 50cc Modified 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 8 | Mitchell Kerr | 30 | |
| 2 | 51 | Bobby Carmichael | 27 | |
| 3 | 77 | Marcus Sprason | 25 | |
| 4 | 4 | JJ Readman | 23 | |
| 5 | 125 | Josh Talent | 21 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 77 | Marcus Sprason | 30 | |
| 2 | 4 | JJ Readman | 27 | |
| 3 | 8 | Mitchell Kerr | 25 | |
| 4 | 125 | Josh Talent | 23 | |
| 5 | 1 | Cole Kilner | 21 | |
| - | 51 | Bobby Carmichael | DNF | 0 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 77 | Marcus Sprason | 30 | |
| 2 | 51 | Bobby Carmichael | 27 | |
| 3 | 8 | Mitchell Kerr | 25 | |
| 4 | 4 | JJ Readman | 23 | |
| 5 | 125 | Josh Talent | 21 | |
| 6 | 1 | Cole Kilner | 19 |
