2012 Rd1, Wooley Grange - 250cc Open 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 7 | Adam James | 30 | |
| 2 | 555 | Taylor Gibb | 27 | |
| 3 | 5 | Zoe Neill | 25 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 7 | Adam James | 30 | |
| 2 | 555 | Taylor Gibb | 27 | |
| 3 | 5 | Zoe Neill | 25 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 7 | Adam James | 30 | |
| 2 | 5 | Zoe Neill | 27 | |
| 3 | 555 | Taylor Gibb | 25 |
