2012 Rd1, Wooley Grange - 100cc Standard 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 66 | Josh Birch | 30 | |
| 2 | 319 | Cai Lindsay | 27 | |
| 3 | 22 | Robert Cotton | 25 | |
| 4 | 11 | Nathan Penrose | 23 | |
| 5 | 73 | Connor Davidson | 21 | |
| 6 | 112 | Mikey Bridge | 19 | |
| 7 | 21 | Georgia Atkinson | 17 | |
| 8 | 19 | Callum Murrey | 15 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 66 | Josh Birch | 30 | |
| 2 | 22 | Robert Cotton | 27 | |
| 3 | 319 | Cai Lindsay | 25 | |
| 4 | 112 | Mikey Bridge | 23 | |
| 5 | 73 | Connor Davidson | 21 | |
| 6 | 21 | Georgia Atkinson | 19 | |
| 7 | 19 | Callum Murrey | 17 | |
| 8 | 11 | Nathan Penrose | DNF: Over 50% run | 15 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 319 | Cai Lindsay | 30 | |
| 2 | 66 | Josh Birch | 27 | |
| 3 | 22 | Robert Cotton | 25 | |
| 4 | 11 | Nathan Penrose | 23 | |
| 5 | 112 | Mikey Bridge | 21 | |
| 6 | 73 | Connor Davidson | 19 | |
| 7 | 21 | Georgia Atkinson | 17 | |
| 8 | 19 | Callum Murrey | 15 |
