2012 Rd1, Wooley Grange - 100cc Geared 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 33 | Bailey Edwards | 30 | |
| 2 | 56 | Harry Carmichael | 27 | |
| 3 | 5 | Ryan Spratt-Wyatt | 25 | |
| 4 | 26 | Lawrence Whyte | 23 | |
| 5 | 32 | Ben Charlesworth | 21 | |
| 6 | 126 | Ayrton Knowles | 19 | |
| 7 | 2 | Matthew Straughan | 17 | |
| 8 | 97 | George Oliver | 15 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 33 | Bailey Edwards | 30 | |
| 2 | 5 | Ryan Spratt-Wyatt | 27 | |
| 3 | 56 | Harry Carmichael | 25 | |
| 4 | 126 | Ayrton Knowles | 23 | |
| 5 | 26 | Lawrence Whyte | 21 | |
| 6 | 32 | Ben Charlesworth | 19 | |
| 7 | 97 | George Oliver | 17 | |
| 8 | 2 | Matthew Straughan | 15 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 33 | Bailey Edwards | 30 | |
| 2 | 56 | Harry Carmichael | 27 | |
| 3 | 26 | Lawrence Whyte | 25 | |
| 4 | 5 | Ryan Spratt-Wyatt | 23 | |
| 5 | 126 | Ayrton Knowles | 21 | |
| 6 | 32 | Ben Charlesworth | 19 | |
| 7 | 2 | Matthew Straughan | 17 | |
| 8 | 97 | George Oliver | 15 |
