2012 Rd1, Wooley Grange - Adult Championship 2012
Round 1 was kindly sponsored by Jakto Construction and Civil Engineering, with thanks to the Hellewell family
Race 1
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 660 | Connor Smith | 30 | |
| 2 | 8 | Sam Bryan | 27 | |
| 3 | 152 | Lindsey Duke | 25 | |
| 4 | 53 | Paul Broomhead | 23 | |
| 5 | 15 | David Coatsworth | 21 | |
| 6 | 101 | Scott Sinclair | 19 | |
| 7 | 123 | Tom Grant | 17 | |
| 8 | 80 | John Chew | 15 | |
| 9 | 31 | Michael Robinson | 13 | |
| 10 | 57 | Daniel Emmerson | 11 | |
| 11 | 46 | Glen Colton | 10 | |
| 12 | 60 | Mark Wilson | 9 | |
| 13 | 93 | Adam Robinson | 8 | |
| 14 | 18 | John Crawford | DNF: Over 50% run | 7 |
| 15 | 20 | Barry Maine | DNF: Over 50% run | 6 |
| - | 24 | Anthony Canavan | DNF | 0 |
| - | 99 | Davey Nixon | DNF | 0 |
Race 2
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 152 | Lindsey Duke | 30 | |
| 2 | 660 | Connor Smith | 27 | |
| 3 | 53 | Paul Broomhead | 25 | |
| 4 | 8 | Sam Bryan | 23 | |
| 5 | 101 | Scott Sinclair | 21 | |
| 6 | 123 | Tom Grant | 19 | |
| 7 | 18 | John Crawford | 17 | |
| 8 | 60 | Mark Wilson | 15 | |
| 9 | 57 | Daniel Emmerson | 13 | |
| 10 | 15 | David Coatsworth | 11 | |
| 11 | 80 | John Chew | 10 | |
| 12 | 46 | Glen Colton | 9 | |
| 13 | 99 | Davey Nixon | 8 | |
| 14 | 31 | Michael Robinson | 7 | |
| 15 | 24 | Anthony Canavan | 6 | |
| 16 | 93 | Adam Robinson | 5 |
Race 3
| Pos | No | Driver | Performance | Points |
|---|---|---|---|---|
| 1 | 660 | Connor Smith | 30 | |
| 2 | 152 | Lindsey Duke | 27 | |
| 3 | 53 | Paul Broomhead | 25 | |
| 4 | 101 | Scott Sinclair | 23 | |
| 5 | 18 | John Crawford | 21 | |
| 6 | 15 | David Coatsworth | 19 | |
| 7 | 60 | Mark Wilson | 17 | |
| 8 | 10 | Richard Tordoff | 15 | |
| 9 | 123 | Tom Grant | 13 | |
| 10 | 57 | Daniel Emmerson | 11 | |
| 11 | 24 | Anthony Canavan | 10 | |
| 12 | 99 | Davey Nixon | 9 | |
| 13 | 80 | John Chew | 8 | |
| 14 | 31 | Michael Robinson | 7 | |
| 15 | 46 | Glen Colton | 6 | |
| 16 | 93 | Adam Robinson | 5 | |
| 17 | 8 | Sam Bryan | DNF: Over 50% run | 4 |
