Zoe Neill

Details

Zoe Neill
Number: 5
0000-00-00

Results

250cc Open 2012

Round Race Performance Rank Points
2012 Rd1, Wooley Grange Race 1 3 25
2012 Rd1, Wooley Grange Race 2 3 25
2012 Rd1, Wooley Grange Race 3 2 27
2012 Rd2, Duns Race 1 3 25
2012 Rd2, Duns Race 2 3 25
2012 Rd2, Duns Race 3 3 25
2012 Rd3, Duns Race 1 3 25
2012 Rd3, Duns Race 2 3 25
2012 Rd3, Duns Race 3 3 25
2012 Rd5, Blue Barns Race 1 2 27
2012 Rd5, Blue Barns Race 2 3 25
2012 Rd5, Blue Barns Race 3 3 25
2012 Rd6, Dean Moor Race 1 3 25
2012 Rd6, Dean Moor Race 2 3 25
2012 Rd6, Dean Moor Race 3 3 25
2012 Rd7, Wooley Grange Race 1 3 25
2012 Rd7, Wooley Grange Race 2 4 23
2012 Rd7, Wooley Grange Race 3 4 23
2012 Rd8, Blue Barns Race 1 3 25
2012 Rd8, Blue Barns Race 2 4 23
2012 Rd8, Blue Barns Race 3 3 25

250cc Standard 2011

Round Race Performance Rank Points
2011 Rd1, Dean Moor Race 1 7 17
2011 Rd1, Dean Moor Race 2 6 19
2011 Rd1, Dean Moor Race 3 6 19
2011 Rd2, Blue Barns Race 1 8 15
2011 Rd2, Blue Barns Race 2 10 11
2011 Rd2, Blue Barns Race 3 7 17
2011 Rd4, Blue Barns Race 1 4 23
2011 Rd4, Blue Barns Race 2 8 15
2011 Rd4, Blue Barns Race 3 9 13
2011 Rd5, Barnoldswick Race 1 4 23
2011 Rd5, Barnoldswick Race 2 8 15
2011 Rd5, Barnoldswick Race 3 8 15
2011 Rd6, Salters' Lane Race 1 6 19
2011 Rd8, Wooley Grange Race 1 8 15
2011 Rd8, Wooley Grange Race 3 7 17

100cc Geared 2010

Round Race Performance Rank Points
2010 Rd1, Armthorpe Race 1 4 23
2010 Rd1, Armthorpe Race 2 3 25
2010 Rd1, Armthorpe Race 3 4 23
Rd2, Wooley Grange Race 1 4 23
Rd2, Wooley Grange Race 2 4 23
Rd2, Wooley Grange Race 3 4 23
2010 Rd3, Blue Barns Race 1 5 21
2010 Rd3, Blue Barns Race 2 5 21
2010 Rd3, Blue Barns Race 3 5 21
2010 Rd4, Blue Barns Race 1 4 23
2010 Rd4, Blue Barns Race 2 4 23
2010 Rd4, Blue Barns Race 3 4 23
2010 Rd5, Duns Race 1 6 19
2010 Rd5, Duns Race 3 5 21
2010 Rd6, Barnoldswick Race 1 5 21
2010 Rd6, Barnoldswick Race 2 5 21
Rd7, Thoresway Moto Parc Race 1 5 21
Rd7, Thoresway Moto Parc Race 2 5 21
Rd7, Thoresway Moto Parc Race 3 5 21
2010 Rd8, Wooley Grange Race 1 5 21
2010 Rd8, Wooley Grange Race 2 5 21
2010 Rd8, Wooley Grange Race 3 5 21
2010 Rd9, Wooley Grange Race 1 5 21
2010 Rd9, Wooley Grange Race 2 3 25
2010 Rd9, Wooley Grange Race 3 5 21

250cc Open 2013

Round Race Performance Rank Points
2013 Rd2, Armthorpe Race 1 1 30
2013 Rd2, Armthorpe Race 2 1 30
2013 Rd2, Armthorpe Race 3 1 30